![]() |
|
| Type | Identity | Colour scheme details (All aircraft are in PLA AF c/s unless otherwise noted) |
Other information (* = inside tunnel / # = storage area) |
| Aero L-29 | 03 | ||
| Aero L-29 | * | ||
| Antonov An-12 | B-1059 | CAAC | |
| Antonov An-12 | 1151 | CAAC | |
| Antonov An-24 | 50954 | modified | |
| Antonov An-24 | (71291) | modified for bomber pilot training | |
| Bell UH-1H Iroquois | 95690 | US Army | * |
| Beriev Be-6 | 98706 | ||
| Blue Eagle AD-200 | * Long Eze look-alike | ||
| Canadair CL-13 Sabre 6 (F-86) | 1783 | Pakistan Air Force | * |
| Cessna 172 | N5981A | * | |
| Chengdu JJ-5 (MiG-17 trainer) | 507 | '8.1' Aerobatic Team c/s | * |
| Chengdu JJ-5 (MiG-17 trainer) | 2216 | * | |
| Chengdu J-7 (MiG-21) | 3487 | * | |
| Chengdu J-7 (MiG-21) | 11447 | * | |
| Chengdu J-7 (MiG-21) | 12284 | ||
| Chengdu J-7 (MiG-21) | 12381 | ||
| Chengdu J-7 (MiG-21) | 70162 | ||
| Chengdu J-7 (MiG-21) | 98071 | ||
| Convair CV-240 | XT-610 | CATC - Central Air Transport | |
| Curtiss Hawk III | 'IV-1' | * replica | |
| Curtiss P-40 Warhawk | '77' | * replica | |
| Curtiss-Wright C-46 Commando | |||
| Curtiss-Wright C-46 Commando | |||
| Curtiss-Wright C-46 Commando | |||
| C-0101 | 'C-0101' | * replica | |
| De Havilland DH98 Mosquito | * replica, based on some original parts | ||
| Douglas DC-3 | XT-115 | CNAC | identity unconfirmed |
| Douglas DC-3 | 4766 | ||
| Douglas DC-8-21 | N220RB | Orbis | |
| Fairchild PT-19A | * | ||
| Feng Ru-2 | * replica | ||
| Harbin H-5 (Il-28) | 10198 | * | |
| Harbin H-5 (Il-28) | cn 54120 | ||
| Harbin HJ-5 (Il-28U) | 10692 | * | |
| Harbin HZ-5 (Il-28R) | 44690 | * | |
| Harbin Y-11 | 351 | CAAC | * |
| Harbin Z-5 (Mi-4) | 3529 | air ambulance | |
| Harbin Z-5 (Mi-4) | 3685 | ||
| Harbin Z-5 (Mi-4) | 3889 | ||
| Harbin Z-5 (Mi-4) | 7272 | gunship | |
| Harbin Z-5 (Mi-4) | 8673 | gunship | |
| Harbin Z-5 (Mi-4) | 8919 | ||
| Harbin Z-6 | |||
| Hawker Siddeley Trident 2E | (50051) | ||
| Hawker Siddeley Trident 2E | 50055 | CUA | |
| Hawker Siddeley Trident 2E | (B-2202) | basic CAAC c/s | dismantled |
| Hughes AH-64 Apache | * replica | ||
| Ilyushin Il-10 | 33 | ||
| Ilyushin Il-10 | 1219 | * | |
| Ilyushin Il-10 | 80 | # derelict fuselage, ex 23? | |
| Ilyushin Il-10 | 83 | # derelict fuselage, ex 25 | |
| Ilyushin Il-10 | 96? | # derelict fuselage, ex 23 | |
| Ilyushin Il-10UTI | 10 | * | |
| Ilyushin Il-12 | 35046? | real identity unconfirmed | |
| Ilyushin Il-12 | 35140 | ||
| Ilyushin Il-12 | 35141 | ||
| Ilyushin Il-14 | 4202 | ||
| Ilyushin Il-18 | '208' | CAAC | really B-224 |
| Ilyushin Il-18 | B-226 | CUA | |
| Ilyushin Il-18 | B-230 | CUA | |
| Ilyushin Il-62 | B-2024 | CAAC | |
| Jiefang 5? (glider) | 101 | stored | |
| Jiefang 5? (glider) | 102 | stored | |
| Jiefang 9 (glider) | * | ||
| Kawasaki Ki-48 Type 99 | 308 | * partial replica | |
| Lavochkin La-9 | 06 | * | |
| Lavochkin La-9UTI | * | ||
| Lavochkin La-11 | 24 | North Korean markings | * |
| 'Lenin' plane | * replica | ||
| Lisunov Li-2 (DC-3) | 311? | CNAC c/s | real identity unconfirmed |
| Lisunov Li-2 (DC-3) | 3029 | ||
| Lisunov Li-2 (DC-3) | 5070 | ||
| Lisunov Li-2 (DC-3) | 8205 | coded '15 white', SKOGA titles (in Cyrillic) | |
| Lisunov Li-2 (DC-3) | |||
| Lisunov Li-2 (DC-3) | |||
| Lisunov Li-2 (DC-3) | fuselage | ||
| Lockheed F-104ASA Starfighter | M.M.6795 | Italian Air Force, coded '4-1' | * |
| Meta Sokol 23 | * | ||
| Mikoyan MiG-9 | 30 | * | |
| Mikoyan MiG-15 | 03 | North Korean markings | * |
| Mikoyan MiG-15 | 08 | North Korean markings | * |
| Mikoyan MiG-15 | 25 | North Korean markings | * |
| Mikoyan MiG-15 | 32 | North Korean markings | |
| Mikoyan MiG-15 | 35 | * | |
| Mikoyan MiG-15 | 0881 | ||
| Mikoyan MiG-15bis | 2249 | North Korean markings | * |
| Mikoyan MiG-15 | 4169 | in camouflage | |
| Mikoyan MiG-15bis | 6273 | * | |
| Mikoyan MiG-15 | 8604 | probable identity - painted as 4608 on starboard side | |
| Mikoyan MiG-15 | 63862 | ||
| Mikoyan MiG-15 | 'Young Pioneers' | * | |
| Mikoyan MiG-15 | North Korean markings | * | |
| Mikoyan MiG-15UTI | 63 | * | |
| Mikoyan MiG-15UTI | 1991 | ||
| Mikoyan MiG-15UTI | 2348 | ex 63883? | |
| Mikoyan MiG-15UTI | 42741 | also seen as 4274? | |
| Mikoyan MiG-15UTI | 63138 | ||
| Mikoyan MiG-15UTI | 63364 | ||
| Mikoyan MiG-15UTI | 63635 | ||
| Mikoyan MiG-15UTI | 63638 | # also marked as 83636 on starboard side | |
| Mikoyan MiG-15UTI | 63833 | ||
| Mikoyan MiG-15UTI | 84681 | ||
| Mikoyan MiG-15UTI | special c/s | # | |
| Mikoyan MiG-17 | 1488 | ||
| Mikoyan MiG-17 | 3637 | ||
| Mikoyan MiG-17 | 3839 | * | |
| Mikoyan MiG-17 | 6691 | * | |
| Mikoyan MiG-17 | 8679 | ||
| Mikoyan MiG-17 | 31481 | ||
| Mikoyan MiG-17 | 31482 | ||
| Mikoyan MiG-17 | 31487 | ||
| Mikoyan MiG-17 | 31489 | ||
| Mikoyan MiG-17 | 31580 | ||
| Mikoyan MiG-17 | 31581 | ||
| Mikoyan MiG-17 | 31583 | ||
| Mikoyan MiG-17 | 31584 | ||
| Mikoyan MiG-17 | 31681 | ||
| Mikoyan MiG-17 | 31682 | ||
| Mikoyan MiG-17 | 31685 | ||
| Mikoyan MiG-17 | 51230 | ||
| Mil Mi-8 | 756 | CAAC | |
| Mil Mi-8 | 762 | CAAC | |
| Mil Mi-8 | 770 | CAAC | |
| Mil Mi-8 | |||
| Mil Mi-8 | |||
| Mil Mi-24 | (5806) | ex-Czech Air Force | * |
| Mitsubishi A6M Zero | * replica | ||
| Nanchang CJ-5 (Yak-18) | 02 | ||
| Nanchang CJ-5 (Yak-18) | |||
| Nanchang CJ-5 (Yak-18) | |||
| Nanchang CJ-5 (Yak-18) | * | ||
| Nanchang CJ-5 (Yak-18) | (01) | maroon c/s | # |
| Nanchang CJ-5 (Yak-18) | 05 | light blue c/s | # |
| Nanchang CJ-5 (Yak-18) | 7610 | # | |
| Nanchang CJ-5 (Yak-18) | # | ||
| Nanchang CJ-5 (Yak-18) | green c/s | # forward fuselage only, gunnery trainer | |
| Nanchang CJ-5 (Yak-18) | cream c/s | # forward fuselage only, gunnery trainer | |
| Nanchang CJ-6 | 102 | * | |
| Nanchang CJ-6 | 67651 | ||
| Nanchang CJ-6 | coded '35' | ||
| Nanchang CJ-6 | cream c/s | # | |
| Nanchang CJ-6 | 'U.S. Air Force' c/s | # highly modified to resemble 'F-84'-type for Chinese TV program | |
| Nanchang J-12 | 01 | ||
| Nanchang J-12 | 02 | * | |
| Nanchang Q-5 | 0064 | * | |
| Nanchang Q-5 | 10262 | * | |
| Nanchang Q-5 | 10769 | * | |
| Nanchang Q-5 | 11264 | * | |
| Nanchang Q-5 | 31124 | modified | |
| North American P-51K Mustang | 03 | * | |
| North American T-28 Trojan | 138149 | US Navy (VT-6), coded 'E216' | * |
| Percival Provost T.52 | Zimbabwe Air Force | * | |
| Piaggio P.149D | JWTZ:205 | Tanzanian Air Force | * |
| Polikarpov I-16 | '5806' | * replica | |
| Polikarpov Po-2 | * replica? | ||
| 'Progress' glider | 33 | * | |
| 'Rosamonde' | '1' | * replica | |
| Shenyang FT-1 | 0101 | * | |
| Shenyang J-5 (MiG-17) | 0101 | * | |
| Shenyang J-5 (MiG-17) | 2424 | modified, with radar nose | |
| Shenyang J-5 (MiG-17) | 2579 | * | |
| Shenyang J-5A (MiG-17PF) | 2074 | * | |
| Shenyang J-5 (MiG-17) | in display hangar, with panels removed to show internal structure | ||
| Shenyang J-6 (MiG-19) | 2207 | * | |
| Shenyang J-6 (MiG-19) | 9214 | ||
| Shenyang J-6 (MiG-19) | 20708 | # | |
| Shenyang J-6 (MiG-19) | 51312 | ||
| Shenyang J-6I (MiG-19) | * | ||
| Shenyang J-6II (MiG-19) | 40403 | ||
| Shenyang J-6II (MiG-19) | 40404 | * | |
| Shenyang J-6III (MiG-19) | 11323 | * | |
| Shenyang J-6IV (MiG-19) | 20158 | * | |
| Shenyang J-6A (MiG-19) | 0001 | * | |
| Shenyang J-6A? (MiG-19) | * | ||
| Shenyang J-6B (MiG-19) | 14121 | * | |
| Shenyang JJ-6 (MiG-19 trainer) | 41483 | * | |
| Shenyang JJ-6 (MiG-19 trainer) | 56002 | ||
| Shenyang Dong Feng-102 (Chinese-developed MiG-19 variant) |
5619 | * | |
| Shenyang J-8I | 20255 | ||
| Shenyang J-8I | 20852 | ||
| Shenyang J-8I | 72061 | * | |
| Shenyang J-8II | 0001 | ||
| Shijiazhuang Y-5 (An-2) | 3129 | ||
| Shijiazhuang Y-5 (An-2) | 3139 | ||
| Shijiazhuang Y-5 (An-2) | 7225 | * | |
| Shijiazhuang Y-5 (An-2) | 10996 | ||
| Shijiazhuang Y-5 (An-2) | 10997 | on floats (fitted with rudder from a different aircraft) | |
| Shijiazhuang Y-5 (An-2) | 60066 | ||
| Stinson L-5 | 15 | * | |
| Sud-Est SE3160 Alouette III | 753 | CAAC | * |
| Tachikawa Ki-36 Type 98 | 102 | coded '3' | * replica |
| Tupolev Tu-2 | 0462 | * | |
| Tupolev Tu-2 | 20 | North Korean markings | * |
| Tupolev Tu-2 | |||
| Tupolev Tu-2 | |||
| Tupolev Tu-2 | # | ||
| Tupolev Tu-4 (B-29) | 4114 | turboprop powered, AEW aircraft | |
| Tupolev Tu-4 (B-29) | 4134 | turboprop powered, drone carrier | |
| Tupolev Tu-124 | 50256 | ||
| Tupolev Tu-124 | 50257 | ||
| Vickers 843 Viscount | 50258 | CUA | |
| Xian H-6 (Tu-16) | 10794 | ||
| Yakovlev Yak-11 | 4589 | serial poorly repainted to look like '4989' | |
| Yakovlev Yak-11 | |||
| Yakovlev Yak-11 | * | ||
| Yakovlev Yak-12 | * | ||
| Yakovlev Yak-17UTI | 12 | * | |
| Yakovlev Yak-18 | 40 | * | |
| Z-701 (helicopter) | 701 | * | |
| (high-wing tailwheel light aircraft) | * | ||
| (autogyro) | * | ||
| (glider) | 11 | * | |
| (glider) | 12 | * | |
| (glider) | 13 | * | |
| (glider) | 58 | stored | |
| (glider) | 62 | stored | |
| (glider) | 63 | * | |
| (microlight) | W5-11 | * |
| * Note that some of the types noted above (particularly the Shenyang J-5/MiG-17s and Nanchang CJ-5/Yak-18s) may not be entirely accurate as it is impossible to tell the basic Soviet and Chinese-manufactured aircraft apart visually, but they have been listed under their probably correct designations. |
![]() |
![]() |
|
| Back to China Aviation Museum | Top of page |